?
Date | Location(s) | Deaths |
---|---|---|
?1.?March 18, 1925 | Tri-State (Mo., Ill., Ind.) | 689 |
?2.?May 6, 1840 | Natchez, Miss. | 317 |
?3.?May 27, 1896 | St. Louis, Mo. | 255 |
?4.?April 5, 1936 | Tupelo, Miss. | 216 |
?5.?April 6, 1936 | Gainesville, Ga. | 203 |
?6.?April 9, 1947 | Woodward, Okla. | 181 |
?7.?April 24, 1908 | Amite La.; Purvis, Miss. | 143 |
?8.?May 22, 2011 | Joplin, MO | 122 |
?9.?June 12, 1899 | New Richmond, Wis. | 117 |
?10.?June 8, 1953 | Flint, Mich. | 115 |
11.?May 11, 1953 | Waco, Tex. | 114 |
12.?May 18, 1902 | Goliad, Tex. | 114 |
13.?March 23, 1913 | Omaha, Neb. | 103 |
14.?May 26, 1917 | Mattoon, Ill. | 101 |
15.?June 23, 1944 | Shinnston, W. Va. | 100 |
16.?April 18, 1880 | Marshfield, Mo. | 99 |
17.?June 1, 1903 | Gainesville, Holland, Ga. | 98 |
18.?May 9, 1927 | Poplar Bluff, Mo. | 98 |
19.?May 10, 1905 | Snyder, Okla. | 97 |
20.?April 24, 1908 | Natchez, Miss. | 91 |
21.?June 9, 1953 | Worcester, Mass. | 90 |
22.?April 20, 1920 | Starkville, Miss.; Waco, Ala. | 88 |
23.?June 28, 1924 | Lorain, Sandusky, Ohio | 85 |
24.?May 25, 1955 | Udall, Kans. | 80 |
25.?Sept. 29, 1927 | St. Louis, Mo. | 79 |
Information Please? Database, ? 2007 Pearson Education, Inc. All rights reserved.
More on 25 Deadliest Tornadoes in the United States from Infoplease:
Source: http://www.infoplease.com/ipa/A0774723.html
saints bounty program toulouse france the situation cate blanchett drew brees drew brees tim tebow jets
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.